Product description
ATS25X1 Full-Band DSP Radio Receiver FM/LW/MW/SSB Receiver Si4732 Chip Portable FM Radio 2.4inch Touch Screen Built in Battery with Antenna
1.Intuitive User Interface: Equipped with a 2.4-inch color touch screen, this all band DSP radio receiver offers a smooth reading of data and delivers an enhanced user experience. The intuitive screen makes navigation and operation a breeze, catering to all levels of users.
2.Reliable Power Supply: The full-band DSP radio receiver features a built-in large-capacity lithium battery, ensuring uninterrupted use without the worry of sudden power outages. You can trust in its consistent performance, whether you're at home or on the go.
3.Versatile Connection and Charging Options: FM/LW/MW/SSB receiver supports the TYPE-C interface upgrade scheme and has a maximum charging current of 1.5A. With 3.5mm stereo audio output, 3.5mm Audio FM antenna interface, and fast-charging capability, this product provides convenient and versatile connection options for users.
4.Advanced Radio Features: portable FM radio supports AM bandwidth of 1.6K, SSB bandwidth range of 0.5-4K, and audio output power of 1.5W. With the radio search function and the ability to directly input the frequency on the digital keypad, it also offers fast HAM channel access, making it an excellent choice for radio enthusiasts.
5.Compact and Portable: This stereo radio comes with a pull-rod antenna, a lid, and a data cable. Its small size makes it easy to carry, whether you're traveling or sharing it with family and friends. Enjoy your favorite radio channels anytime, anywhere.
Function: Built-In Speaker
Type: Internet Radio,AM / FM,LW
Shell material: aluminum alloy
Built in lithium battery 3.7v/2000MA
Size: 111 * 102 * 47MM, excluding protruding parts
Product weight: 450 grams
Packaging size: 153 * 153 * 50mm
Packaging method: bubble bag+paper box
Product size: 111.00 x 102.00 x 47.00mm
Product size: 4.37x4.02x1.85inch
Fm: 64 function 108mhz/rds function
{"FM", FM-BAND-TYPE, FM, 6400, 10800, 9920, 10, 0, 0},//FM 0
{"LW", LW-BAND-TYPE, AM, 100, 514, 198, 9, 0, 0},//LW 1
{"MW", MW-BAND-TYPE, AM, 514, 1800, 1395, 9, 0, 0},//MW 2
{"BACON", LW-BAND-TYPE, AM, 280, 470, 284, 1, 0, 0},//Ham 800M 3
{"630M", SW-BAND-TYPE, LSB, 470, 480, 475, 1, 0, 0},//Ham 630M 4
{"160M", SW-BAND-TYPE, LSB, 1800, 2000, 1850, 1, 0, 0},//Ham 160M 5
{"120M", SW-BAND-TYPE, AM, 2000, 3200, 2400, 5, 0, 0},//120M 6
{"90M", SW-BAND-TYPE, AM, 3200, 3500, 3300, 5, 0, 0},//90M 7
{"80M", SW-BAND-TYPE, LSB, 3500, 3900, 3630, 1, 0, 0},//Ham 80M 8
{"75M", SW-BAND-TYPE, AM, 3900, 5300, 3950, 5, 0, 0},//75M 9
{"60M", SW-BAND-TYPE, USB, 5300, 5900, 5375, 1, 0, 0},//Ham 60M 10
{"49M", SW-BAND-TYPE, AM, 5900, 7000, 6000, 5, 0, 0},//49M 11
{"40M", SW-BAND-TYPE, LSB, 7000, 7500, 7074, 1, 0, 0},//Ham 40M 12
{"41M", SW-BAND-TYPE, AM, 7200, 9000, 7210, 5, 0, 0},//41M 13
{"31M", SW-BAND-TYPE, AM, 9000, 10000, 9600, 5, 0, 0},//31M 14
{"30M", SW-BAND-TYPE, USB, 10000, 10200, 10099, 1, 0, 0},//Ham 30M 15
{"25M", SW-BAND-TYPE, AM, 10200, 13500, 11700, 5, 0, 0},//25M 16
{"22M", SW-BAND-TYPE, AM, 13500, 14000, 13700, 5, 0, 0},//22M 17
{"20M", SW-BAND-TYPE, USB, 14000, 14500, 14074, 1, 0, 0},//Ham 20M 18
{"19M", SW-BAND-TYPE, AM, 14500, 17500, 15700, 5, 0, 0},//19M 19
{"17M", SW-BAND-TYPE, AM, 17500, 18000, 17600, 5, 0, 0},//17M 20
{"16M", SW-BAND-TYPE, USB, 18000, 18500, 18100, 1, 0, 0},//Ham 16M 21
{"15M", SW-BAND-TYPE, AM, 18500, 21000, 18950, 5, 0, 0},//15M 22
{"14M", SW-BAND-TYPE, USB, 21000, 21500, 21074, 1, 0, 0},//Ham 14M 23
{"13M", SW-BAND-TYPE, AM, 21500, 24000, 21500, 5, 0, 0},//13M 24
Due to the different monitor and light effect, the actual color of the item might be slightly different from the color showed on the pictures. Thank you!
Please allow 1-2cm measuring deviation due to manual measurement.
1 X All Band DSP Radio Receiver
1 X Type-C Charging Data Cable