TikTok Shop Philippines logo
Search
1/9
₱3,950.00

Dell P22T Chromebook Windows10 | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse

Sold by Ttrend Laptop Supplier
4.7(826)
3.1K sold

Select options

Select

Shipping

From ₱50.00
Est. delivery by Apr 26 - Apr 27

Specifications

Customer reviews (826)

u**6
u**6
Item: Default
Legit!! 5star sa akin.. bago e ship e message ka muna.. tpos mabilis at maayus ang pagkaka pack. Highly recommended ko . Magaan at madaling dalhin sakto siya sa hinahanap ko .. Good job seller
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from u**6 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from u**6 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from u**6 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from u**6 3
July 16, 2024
M**e
M**e
Item: Default
Since kakatanggap ko lang kani kanina lang, Ang masasabi ko throughout what i have experience is first don't expect to high but kaya nya, and one thing best n nilolook up ko sa kanila is yung napakagandang services na binibigay like may realtime feedback kang matatanggap sa mga tanong mo. worth it.
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from M**e 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from M**e 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from M**e 2
1w ago
R**e
R**e
Item: Default
Slamat kaayo seller nga ligit Yung item nyo
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from R**e 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from R**e 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from R**e 2
1w ago
K**e
K**e
Item: Default
received in good condition, all our workinggg. thank you so much po. may konti syang ukitt, but not questionable na nmn, no need to rely on na nmn po sa seller. goods naman po. legit and worth it to purchase this stufff. this was really help to my schooling😊 may mga pafreebies na rin po sya.
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from K**e 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from K**e 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from K**e 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from K**e 3
More
July 21, 2024
t**r M**a
t**r M**a
Item: Default
Ang ganda ng chromebook.💓 super ayos gamitin. At matagal malowbat. Thank you seller! 😊
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from t**r M**a 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from t**r M**a 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from t**r M**a 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from t**r M**a 3
July 2, 2024
A**n B**t
A**n B**t
Item: Default
Wow! Very nice po, d ko po xa expect ganito ka ganda,excited po talaga akong buksan & very satisfied po sa akitch, ganda talaga niya sana magtagal, to mukhang brand new po,10/10 ganda talaga thanknu po
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from A**n B**t 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from A**n B**t 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from A**n B**t 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from A**n B**t 3
More
October 15, 2024
m**e
m**e
Item: Default
100/10 haha Arrived w/out damage, complete set and all functions well, for me its cute sya kala ko kasi malaki sya but then it's ok for its price and prang brand new sya haha thanks seller
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from m**e 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from m**e 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from m**e 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from m**e 3
More
February 25, 2025
k**e
k**e
Item: Default
Order arrived😍 thank you seller satisfied buyer po😍😍maganda sya class at worth it naman.. at this moment na observe ko pa capacity nya.. pero so far png school or report sa office .. encoding .swak na swak to😍😍
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from k**e 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from k**e 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from k**e 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from k**e 3
More
1w ago
E**e G**o
E**e G**o
Item: Default
Received.good may kunting damage sa gilid sa kanan at gasgas bandang kaliwa hoping na mag wowork at tatagal Sya.d lang satisfied sa packaging nya Hinde ma upload Ang video subrang haba. But mag rate parin Ng 5star
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from E**e G**o 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from E**e G**o 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from E**e G**o 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from E**e G**o 3
More
1w ago
E**p
E**p
Item: Default
Napa wow talga aq pag open sobrang ganda an seller dents konti over all ganda complete set gaya Sabi seller sa live smooth .sana magtagal .charge qo pah ngaun loabat dumating.salsmat po ⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐⭐
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from E**p 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from E**p 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from E**p 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from E**p 3
1w ago
D**e
D**e
Item: Default
Super Ganda at 100% legit good for thesis, kung ano Nakita mo sa picture yum din Yung dadating Sayo at napakaayos ng pag balot nila ,I was basag sa laptop, napakabait din ng j&t driver, napakaingat ni Kuya, thank you, order Po Ako ulit soon
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from D**e 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from D**e 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from D**e 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from D**e 3
More
2w ago
Z**3
Z**3
Item: Default
Wala akongmasabi... Parang hindi second hand parang brand new talaga... Pero need talaga i observe muna... May one yr warranty naman
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from Z**3 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from Z**3 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from Z**3 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from Z**3 3
More
2w ago
c**z
c**z
Item: Default
Legit received q kgd tagal din malowbat ty... Proven and tested safe na safe khit pay ako first safe parin dumating thanks seller
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from c**z 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from c**z 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from c**z 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from c**z 3
2w ago
D**e V**a
D**e V**a
Item: Default
5star and highly recommended mga boss at madam hndi sayang Ang Pera totoong legit sa halagang 3k may napakagandang laptop kana at kumpleto Ang freebies thanks madam seller
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from D**e V**a 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from D**e V**a 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from D**e V**a 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from D**e V**a 3
2w ago
R**e
R**e
Item: Default
Complete package po in good condition. May laptop ka na in just super mura na price.
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from R**e 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from R**e 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from R**e 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from R**e 3
February 28, 2025
S**.
S**.
Item: Default
Ang Ganda ng Product kung ano yung nakikita mo yon talaga yung dadating... Salamat seller.. Salamat din sa rider🥰
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from S**. 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from S**. 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from S**. 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from S**. 3
More
February 25, 2025
M**✨
M**✨
Item: Default
Kng d ka maselan ok to. Pang office work and for students swak sya. Pero kng need mo ng mataas na storage like pang VAs go for mas mataas na specs kasi d to pwede sau. All in all ok naman ☺️ pwede dn to pambata pang nuod ng Netflix and YouTubes pwede na.
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from M**✨ 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from M**✨ 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from M**✨ 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from M**✨ 3
More
February 24, 2025
j**4
j**4
Item: Default
As of now po, in good condition naman po sya ang akala ko lng may kasama na siyang memory card Salamat po!
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from j**4 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from j**4 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from j**4 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from j**4 3
More
February 23, 2025
Q**👸
Q**👸
Item: Default
Finally dumating na order ko,, na takot lang ako kasi pag receive ko yupi yung packaging nya yung cartoon kaya dali dali ko ge unboxed and thankfully wala namang damage gumagana lahat tenesting ko yung keyboard nya ok naman sya functional naman lahat so thank u kuya rider and kay seller👍
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from Q**👸 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from Q**👸 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from Q**👸 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from Q**👸 3
January 15, 2025
M**7
M**7
Item: Default
Ganda ng laptop sulit na sulit may dents lang Na kunti pero di naman halata tuwang tuwa yung grade 9 ko na anak may magagamit na din siya for research,editing at social media.sana magtagal siya..affordable,magaan lang din siya
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from M**7 0
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from M**7 1
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from M**7 2
Product Review of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse from M**7 3
January 8, 2025
Ttrend Laptop Supplier
21 items
Shop performance
Better than 44% of other shops
Ships within 2 days
67%
Responds within 24 hours
88%

About this product

Contains Dangerous Goods?No
Warranty Duration3 Months
Laptop Screen Size11.6inches
Laptop ModelDell P22T Chromebook
Laptop TypeChromebook
Number of CoresDuo-core
Storage Capacity16GB
Processor TypeIntel Celeron
Operating SystemWindows
StorageSSD
Warranty TypeSupplier Warranty

Product description

Get your hands on the Dell P22T Chromebook Windows10, perfect for computing on the go. This laptop boasts an impressive up to 8 hours of battery life and comes with a bag, mousepad, and mouse.
Intel Celeron Dual-core Processor: Equipped with a powerful Intel Celeron Dual-core Processor that ensures smooth performance for everyday computing.
HD Display: See everything in stunning detail with the HD display that offers a resolution of 1366 x 768.
Duo-Core Processor:The Dell P22T Chromebook comes equipped with Duo-Core processor ensuring seamless multitasking capabilities.
Dell P22T Chromebook Laptop: This product is the Dell P22T Chromebook Laptop which ensures excellent performance and speed at all times.
The Storage Capacity:This laptop has SSD storage capacity to ensure fast booting times and speedy access to all your important files
You can enjoy browsing through multiple tabs without any lag thanks to its powerful Intel Celeron Dual-core processor, which is perfect for office work or entertainment purposes. It has an SSD storage capacity of up to16GB ensuring fast booting times and speedy access to your important files making it ideal for students or professionals who are always on-the-go! This product provides you supplier warranty coverage along with three months warranty duration from date of purchase so you can use it without any worries!
Incorporating Windows10 operating system into this laptop provides enhanced user experience making it perfect productivity tool in office environment or classroom situations while its light weight nature makes it easy carry during travel commutes between work or school locations .With its Duo-Core processing power this device delivers speed that meets every expectation from entertainment streaming services such as youtube netflix spotify while also providing smooth browsing experience when surfing internet . Also being equipped chrome book type device enables users upload documents Google Drive effortlessly so you always have everything right at hand when needed most !
So get yourself The Dell P22T chrome book windows10 today!
Product Introduction of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse 5
Product Introduction of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse 6
Product Introduction of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse 7
Product Introduction of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse 8
Product Introduction of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse 9
Product Introduction of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse 10
Product Introduction of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse 11
Product Introduction of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse 12
Product Introduction of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse 13
Product Introduction of Dell P22T Chromebook Windows10  | Intel Celeron Dual-core 4GB | 16GB SSD | HD - 1366 x 768 up to 8 hoursa battery life with bag mousepad and mouse 14

Videos for this product

Mela_Nry
Mela_Nry
Mela_Nry
Mela_Nry
Boss Ayee
Boss Ayee
Zeenji*+.✧
Zeenji*+.✧
Mela_Nry
Mela_Nry
JasminDee
JasminDee
Mela_Nry
Mela_Nry
Annjo Sedecnem Otniemras
Annjo Sedecnem Otniemras
Mela_Nry
Mela_Nry
janetiktokshop🌷
janetiktokshop🌷
Mela_Nry
Mela_Nry
OfficeGirl
OfficeGirl
rizza_ttrend
rizza_ttrend
janetiktokshop🌷
janetiktokshop🌷
bethanytrend_laptop
bethanytrend_laptop
josephine castro
josephine castro
It’s me nhoraii
It’s me nhoraii
🎀Tiktok Shop Finds🎀
🎀Tiktok Shop Finds🎀
renalyn_pat shop
renalyn_pat shop
Ttrend Laptop Supplier
Ttrend Laptop Supplier
You may also like
Womenswear & Underwear
Phones & Electronics
Fashion Accessories
Menswear & Underwear
Home Supplies
Beauty & Personal Care
Shoes
Sports & Outdoor
Luggage & Bags
Toys & Hobbies
No more products
TikTok Shop promo codes
Sell on TikTok ShopSeller center
About TikTok ShopContact usCareersAffiliate
Help centerSafety centerCommunity guidelines
TransparencyAccessibility
Open TikTok