light
TikTok Shop Philippines logo
Search
₱325.00
₱560.00-42%
Spend ₱599 to get free gifts

COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare

Sold by COSRX PH
4.9(6.1K)
48.4K sold

Select options

Select

Shipping

From ₱36.00
Est. delivery by Apr 17 - Apr 21

Specifications

Customer reviews (6.1K)

f**n
f**n
Item: Default
I am teary-eyed for the results of these products, it helped me w/ my acne. They may be expensive but definitely worth it. It is important to know your skin type to use the right products that your skin needs. I have oily-acne prone skin. I don’t usually write reviews but this deserves praise ❤️❤️❤️
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from f**n 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from f**n 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from f**n 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from f**n 3
More
November 20, 2024
j**n
j**n
Item: Default
matagal nang nadeliver to pero ngayon lang me mag review. ginamit ko muna sya ng 1 week and masasabi kong effective sya at maganda sa balat. unang gamit ko, parang na-lessen ng konti yung white heads ko then ngayon namn parang medyo naging bright yung fez q mga sis, which is dati mukha syang dull.
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from j**n 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from j**n 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from j**n 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from j**n 3
July 11, 2023
n**o **
n**o **
Item: Default
The product is good it smells like minty and the packaging is very secured. Thank you kay Kuya rider. I hope mag work siya sa skin ko.
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from n**o ** 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from n**o ** 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from n**o ** 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from n**o ** 3
More
July 5, 2023
💫**🪬
💫**🪬
Item: Default
Sensitive skin ko pero Hindi ako nag ppimples. Nov. bigla ako nagbreakout tlga subrang kati ng face ko then bump acne. Luxe organix gamit ko bfore prng ayaw n ng skin ko un. nong ginamit ko ang COSRX umayos sya kya darkspot n lng tintangal ko. Ang gnda nya gamitin. +peptite,propolis T.&snail adv. ❤️
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from 💫**🪬 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from 💫**🪬 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from 💫**🪬 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from 💫**🪬 3
More
December 18, 2024
P**l
P**l
Item: Default
My Holy Grail Cleanser. Di ko pa natry yung lotion and cream. I'm sure ok sya sa skin type ko
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from P**l 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from P**l 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from P**l 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from P**l 3
More
November 18, 2023
@**o
@**o
Item: Default
Items received are well and securely packed. Haven’t tried it yet but heard a lot of good feedbacks about the product. Hopefully it will also works on me. ✌🏻✌🏻✌🏻
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from @**o 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from @**o 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from @**o 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from @**o 3
More
November 8, 2023
J**
J**
Item: Default
Please don’t mind the attached photos. I received the item in good condition but just a little damage for the packaging. I’ve been a user of cos rx products since June 2024. It’s really effective and would make your skin glow and glass skin.
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from J** 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from J** 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from J** 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from J** 3
More
4d ago
i**h
i**h
Item: Default
Super ganda nitong Low PH cleanser, perfect for all skin types. No irritation at all. Thank you seller, got this from a sale. Thank you also to all dedicated drivers! Kudos to yo all!
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from i**h 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from i**h 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from i**h 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from i**h 3
More
December 14, 2024
K**
K**
Item: Default
Sobrang gentle niya sa face. Mahirap lang siyang banlawan katulad sa celeteque na hydration cleanser nila. Yung amoy niya niya di naman mabaho at di naman amoy gommang nasusunog tulad sa sinasabi ng iba. Madali din maexpire yung product sa 2026 pa. Tanggal mga red spot at tiny bumps.
Oily skin type
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from K** 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from K** 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from K** 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from K** 3
June 27, 2024
c**1
c**1
Item: Default
this is my product used everyday!so gentle sa skin!my skin routine!definitely order again!😊
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from c**1 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from c**1 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from c**1 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from c**1 3
More
May 5, 2024
C**d
C**d
Item: Default
been using this product and so far so good naman po. ordered the bigger size para mas sulit😊 will update pag mas matagal tagal ko na nagamit
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from C**d 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from C**d 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from C**d 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from C**d 3
More
May 3, 2024
𝑱**✨
𝑱**✨
Item: Default
So far, so gooood. So excited to use it naaa, waaa! Sana maganda 'yung effect sa face & like other people review hehe! Might change my review if some bad things happen 🤣
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from 𝑱**✨ 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from 𝑱**✨ 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from 𝑱**✨ 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from 𝑱**✨ 3
May 1, 2024
@**o
@**o
Item: Default
As always, item is well and securely packed. Super worth it. This is my 2nd time of ordering this gel cleanser and I’m super happy with the result. Happy and satisfied as always.
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from @**o 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from @**o 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from @**o 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from @**o 3
More
December 5, 2023
m**c
m**c
Item: Default
Thank you sm!!! taray nung free gift loveittt! Anyways...
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from m**c 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from m**c 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from m**c 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from m**c 3
More
November 25, 2023
M**y G**e L** B**a
M**y G**e L** B**a
Item: Default
Always 5 star for me. Been a CosRx user since 2020. I now have smooth and soft skin. Less wrinkles since 2020. Di halatang 46 yo na ako.
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from M**y G**e L** B**a 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from M**y G**e L** B**a 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from M**y G**e L** B**a 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from M**y G**e L** B**a 3
November 21, 2023
F**˙
F**˙
Item: Default
been using cosrx products for 5 years now. im happy i discover this brand! much love <3
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from F**˙ 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from F**˙ 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from F**˙ 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from F**˙ 3
More
November 5, 2023
n**t
n**t
Item: Default
This is my holy grail gentle cleanser!!! 💗
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from n**t 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from n**t 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from n**t 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from n**t 3
More
March 14, 2024
P**l
P**l
Item: Default
HG ko tong facial cleanser na'to. Highly recommend
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from P**l 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from P**l 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from P**l 2
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from P**l 3
June 29, 2023
J**e
J**e
Item: Default
Got each for 199 except for salicylic acid. I got it sale on their live! Super worth it!!
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from J**e 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from J**e 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from J**e 2
November 4, 2024
I**N **
I**N **
Item: Default
eeyyy fast hand sa live naka kuha ako sa paunahan mag checkout nong 8.8 hahaha 199 lang bili peptide, good morning clenser at snail mucin hahah thank you cosrx 🤍🤍 🤍
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from I**N ** 0
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from I**N ** 1
Product Review of COSRX Low pH Good Morning Gel Cleanser | 150mL | Mild, Gel-Type Cleanser | Restores Skin's pH to 5.5 | Removes Impurities While Keeping Skin Hydrated | BHA, Tea Tree Leaf Oil, Styrax Japonicus Branch/Fruit/Leaf Extract Included Facial Skincare from I**N ** 2
August 13, 2024
COSRX PH
65 items
Shop performance
Better than 90% of other shops
Ships within 2 days
88%
Responds within 24 hours
91%

About this product

  • FDA Registration No.:NN-1000011742338

Product description

